Sign In | Join Free | My xpandrally.com |
|
Brand Name : ORIGIN
Model Number : LY-H10PRO
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Supply Ability : 1000000 per week
Delivery Time : 3-5days
Packaging Details : brown box
Alerts : customizable
Tracking_Method : real-time
Security : encrypted
Accuracy : high
Data_Storage : cloud-based
Geofencing : available
Connectivity : GPS
Battery_Life : long-lasting
Product_Name : GPS Monitoring System
Compatibility : various devices
Mapping : detailed
The GPS has a feature that can record the movement history of workers, which can be used for performance analysis and safety audits.
The hard - hat is painted with a reflective material, enhancing visibility in low - light conditions on the construction site.
It comes with a detachable chin - strap for added security and comfort during work.
Type | Item | Description |
---|---|---|
Color | Color | White, red, blue, yellow |
Identification |
| |
Material | ABS material | |
Size and Weight | Size | 304.7mm * 240.0mm * 165.4mm (length * width * height) Meet GB/T2811 - 2019 standard relevant safety helmet size regulations |
Weight | ≤540g | |
Material and Protection Performance | Impact Absorption | |
Anti - penetration | Designed according to GB/T2811 - 2019 standard | |
IP Rating | On the basis of IP66, it can protect against alcohol spray | |
Drop Resistance | Function does not fail after a 2 - meter drop | |
Calculation and Storage | CPU | UIS8910FF |
RAM | 128Mb | |
ROM | 64Mb | |
System | RTOS | |
Communication and Positioning | Communication Band |
|
Positioning | Support GPS/BeiDou | |
Antenna | 1 main antenna + GPS ceramic antenna 1 | |
External Interface | Data and Charging Port | |
SIM Card Slot | Support SIM card (tri - network) | |
Battery | Battery Specification |
|
Button | Reset button (hidden type) | |
Indicator Light | Power | |
Accessories | Data Cable | |
Battery | Built - in: 3000mah (confirm supply cycle) | |
Lining | 1 set (new lining confirm supply cycle) | |
Working Environment | Working Temperature | -10°C ~ 60°C |
Working Humidity | 10% ~ 60% |
![]() |
Smart Construction Site Hard Hats high Accuracy Safety Simplified With GPS Images |